St. Charles Financial Report
Summary of Financial Report
2002-2003
|
ST. CHARLES CHURCH
SUMMARY FINANCIAL REPORT
2002-2003 (Ending 6/30/03)
|
|||||||||||||||
|
INCOME -
|
|||||||||||||||
| Sunday Collections................................. | $ | 8 | 0 | 4 | , | 5 | 0 | 9 | . | 3 | 2 | ||||
| Holy Day Collections............................. | $ | 2 | 1 | , | 8 | 2 | 2 | . | 6 | 2 | |||||
| Gifts........................................................ | $ | 5 | , | 7 | 9 | 4 | . | 9 | 0 | ||||||
| Building Fund......................................... | $ | 1 | 3 | , | 5 | 9 | 5 | . | 2 | 4 | |||||
| Interest, misc. ......................................... | $ | 2 | 8 | , | 1 | 8 | 9 | . | 4 | 4 | |||||
| Sale of vans............................................ | $ | 1 | 8 | , | 0 | 0 | 0 | . | 0 | 0 | |||||
| CCD Income........................................... | $ | 1 | 0 | , | 2 | 7 | 0 | . | 0 | 0 | |||||
| Faith Appeal Overage............................. | $ | 7 | 2 | , | 5 | 1 | 1 | . | 5 | 0 | |||||
|
TOTAL REVENUE
|
$ | 9 | 7 | 4 | , | 6 | 9 | 3 | . | 0 | 2 | ||||
|
EXPENDITURES -
|
|||||||||||||||
| Pastoral................................................... | $ | 1 | 1 | 0 | , | 1 | 5 | 6 | . | 3 | 2 | ||||
| Liturgical................................................ | $ | 8 | 3 | , | 3 | 6 | 3 | . | 5 | 5 | |||||
| Religious Ed-children............................. | $ | 1 | 2 | 7 | , | 0 | 5 | 4 | . | 8 | 3 | ||||
| Youth Ministry........................................ | $ | 7 | 9 | , | 5 | 3 | 9 | . | 7 | 8 | |||||
| RCIA...................................................... | $ | 4 | , | 1 | 9 | 8 | . | 2 | 3 | ||||||
| Adult Ed & Ministry............................... | $ | 6 | 2 | , | 9 | 9 | 2 | . | 8 | 5 | |||||
| Social Concerns...................................... | $ | 1 | 0 | , | 4 | 4 | 7 | . | 6 | 2 | |||||
| Plant & Maintenance............................... | $ | 5 | 8 | 4 | , | 4 | 7 | 6 | . | 2 | 2 | ||||
| Administration........................................ | $ | 2 | 2 | 4 | , | 8 | 6 | 9 | . | 6 | 6 | ||||
|
TOTAL EXPENDITURES
|
$ | 1 | , | 2 | 8 | 7 | , | 0 | 9 | 8 | . | 6 | 6 | ||
| (Excess of expense over income)........... | $ | 3 | 1 | 2 | , | 4 | 0 | 5 | . | 6 | 4 | ||||
| Plant & Maintenance includes $372,200 expenses for building project. | |||||||||||||||